Are you considering moving to a certain Blythewood, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Blythewood Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Blythewood | Abney Hills Estates | 15 | $456,416 | 104 |
| Blythewood | Ashley Oaks | 10 | $427,790 | 133 |
| Blythewood | Ashley Woods | 1 | $389,900 | 3 |
| Blythewood | Autumn Pond | 3 | $408,333 | 63 |
| Blythewood | Baymont | 1 | $319,999 | 153 |
| Blythewood | Beasley Creek Estates | 1 | $308,888 | 100 |
| Blythewood | Blythecreek | 2 | $224,000 | 21 |
| Blythewood | Blythewood | 1 | $300,000 | 1141 |
| Blythewood | Blythewood Crossing | 2 | $279,900 | 35 |
| Blythewood | Blythewood Farms | 12 | $314,325 | 66 |
| Blythewood | Blythewood Oaks | 2 | $337,500 | 22 |
| Blythewood | Brickside At Summer Pines | 1 | $360,000 | 13 |
| Blythewood | Coatbridge | 4 | $315,950 | 70 |
| Blythewood | Cobblestone Park | 24 | $324,787 | 102 |
| Blythewood | Coopers Pond | 2 | $342,000 | 30 |
| Blythewood | Crickentree | 7 | $538,978 | 37 |
| Blythewood | Fairways | 4 | $48,500 | 454 |
| Blythewood | Gates Of Windermere | 6 | $453,138 | 67 |
| Blythewood | Grand Arbor | 26 | $339,055 | 82 |
| Blythewood | Hawkins Creek | 2 | $238,450 | 60 |
| Blythewood | Holly Bluffs | 1 | $575,000 | 6 |
| Blythewood | Hunters Run | 2 | $467,950 | 60 |
| Blythewood | Jordan Jeffers Estate | 1 | $130,000 | 291 |
| Blythewood | Kingsley At Killian's Crossing | 7 | $287,697 | 25 |
| Blythewood | Langford Meadows | 1 | $795,000 | 12 |
| Blythewood | Leatherstone | 7 | $364,269 | 51 |
| Blythewood | Linnfield Place | 2 | $257,450 | 62 |
| Blythewood | Longcreek | 2 | $587,450 | 71 |
| Blythewood | Longcreek Club Colony | 1 | $675,000 | 16 |
| Blythewood | Longcreek Club Cottages | 9 | $281,111 | 72 |
| Blythewood | Longcreek Crescent Lake | 2 | $542,000 | 16 |
| Blythewood | Longcreek Fox Meadow | 2 | $440,000 | 36 |
| Blythewood | Longcreek Heritage Forest | 2 | $591,950 | 23 |
| Blythewood | Longcreek Linkside Village | 4 | $677,250 | 37 |
| Blythewood | Longcreek Long Cove | 1 | $409,900 | 18 |
| Blythewood | Longcreek Muirfield | 1 | $429,900 | 3 |
| Blythewood | Longcreek Runneymede | 1 | $170,000 | 103 |
| Blythewood | Longcreek The Greens | 2 | $39,950 | 116 |
| Blythewood | Longcreek Westlake Woods | 1 | $600,000 | 18 |
| Blythewood | Longcreek Windermere | 5 | $596,960 | 44 |
| Blythewood | Longtown Place | 1 | $55,000 | 5 |
| Blythewood | Meadows At Summer Pines | 2 | $302,000 | 18 |
| Blythewood | None | 1 | $250,000 | 11 |
| Blythewood | North Pines | 1 | $200,000 | 10 |
| Blythewood | Not Within A Subdivision | 1 | $825,000 | 18 |
| Blythewood | Oakhurst | 2 | $75,850 | 16 |
| Blythewood | Oakleaf Chase | 3 | $520,940 | 88 |
| Blythewood | Sterling Ponds | 2 | $432,000 | 16 |
| Blythewood | Stonington | 9 | $187,778 | 216 |
| Blythewood | Stonington Estates | 1 | $509,999 | 82 |
| Blythewood | Summer Pines | 2 | $281,000 | 64 |
| Blythewood | The Falls | 11 | $307,473 | 44 |
| Blythewood | The View | 2 | $467,500 | 47 |
| Blythewood | Villages At Windermere | 1 | $614,900 | 62 |
| Blythewood | Weston Woods | 7 | $505,771 | 79 |
| Blythewood | Willow Lake | 11 | $271,230 | 47 |
| Blythewood | Windfall | 11 | $290,754 | 75 |
| Blythewood | Wren Creek | 1 | $545,000 | 75 |
Fill out your contact info.