Personal Shopper Log In

Charleston, SC Real Estate Subdivision Directory

Are you considering moving to a certain Charleston, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charleston Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charleston 254 Seven Farms Drive 4 $486,250 57
Charleston Air Harbor 6 $543,233 46
Charleston Alta Vista 1 $550,000 50
Charleston Ansonborough 16 $3,645,500 208
Charleston Appian Landing Iii 1 $390,000 2
Charleston Arboretum 10 $287,590 121
Charleston Archdale 1 $432,500 28
Charleston Ardmore 4 $427,500 10
Charleston Ashcroft Hall 1 $715,000 40
Charleston Ashland Plantation 2 $1,307,000 48
Charleston Ashley Forest 1 $1,395,000 37
Charleston Ashley Hall Manor 2 $662,400 33
Charleston Ashley Hall Plantation 3 $869,000 48
Charleston Ashley Harbor 2 $1,467,500 39
Charleston Ashley House 5 $416,760 166
Charleston Ashley Park 5 $375,398 44
Charleston Ashley Preserve 1 $675,000 1
Charleston Ashley Walk Townes 15 $480,907 138
Charleston Ashleytowne Village 3 $254,667 68
Charleston Ashleyville 5 $481,360 116
Charleston Avenue Of Oaks 3 $822,300 91
Charleston Avondale 3 $833,000 60
Charleston Baker Plantation 1 $369,900 46
Charleston Battery Haig On The Stono 1 $639,000 320
Charleston Bayfield 2 $352,500 18
Charleston Bayfront 6 $716,000 160
Charleston Bayview Farms 2 $724,900 15
Charleston Bee Street Lofts 1 $659,000 25
Charleston Bennetts Bluff 1 $1,450,000 13
Charleston Beresford Commons 2 $324,500 150
Charleston Beresford Creek Landing 6 $1,429,438 128
Charleston Beresford Hall 5 $2,872,000 38
Charleston Beresford Pointe 1 $1,995,000 34
Charleston Berkeley Court 1 $382,950 26
Charleston Bermuda Pointe Towns 6 $337,920 68
Charleston Bolton 1 $299,000 719
Charleston Boltons Landing 10 $565,320 54
Charleston Brigadier Condominium 4 $276,950 130
Charleston Broad Street Arms 1 $899,990 68
Charleston Bull Creek Peninsula 1 $2,650,000 71
Charleston Bur Clare 1 $250,000 29
Charleston Byrnes Downs 5 $831,960 122
Charleston Cain Crossing 6 $446,300 92
Charleston Cainhoy Landing 1 $2,445,000 152
Charleston Cannonborough 4 $2,948,750 189
Charleston Cannonborough-elliotborough 20 $2,871,250 99
Charleston Canterbury Woods 5 $397,770 83
Charleston Capri Isles 3 $758,000 207
Charleston Carolina Bay 22 $609,205 65
Charleston Carolina Cove 3 $244,633 107
Charleston Castlewood 1 $354,900 13
Charleston Centerville 3 $671,666 73
Charleston Central Park 10 $879,053 119
Charleston Charlestowne Est 4 $746,250 67
Charleston Charlestowne Estates Iii 1 $825,000 31
Charleston Cherokee Hall 4 $339,750 302
Charleston Church Creek 3 $422,992 258
Charleston Church Creek Landing 3 $669,993 106
Charleston Citadel Woods 1 $509,000 5
Charleston City Of Charleston 9 $1,557,111 85
Charleston Clarks Point 1 $1,595,000 64
Charleston Clarks Sound 4 $503,000 297
Charleston Clearview 6 $1,488,750 56
Charleston Codners Ferry Park 1 $1,750,000 15
Charleston Concord West Of The Ashley 7 $332,856 70
Charleston Coosaw Creek Country Club 1 $568,000 89
Charleston Country Club Ii 3 $2,550,000 140
Charleston Crafts House 1 $995,000 42
Charleston Creek Point 3 $346,633 53
Charleston Creekside 2 $1,504,500 240
Charleston Creekside At Beresford 1 $644,500 13
Charleston Croghan Landing 1 $1,175,000 265
Charleston Crosscreek 3 $761,833 43
Charleston Crosscreek Walk 8 $662,491 88
Charleston Daniel Island 54 $2,073,605 127
Charleston Daniel Island Marina 1 $66,000 105
Charleston Daniel Island Park 17 $4,365,294 171
Charleston Daniel Island Smythe Park 2 $1,574,000 74
Charleston Daniels Landing 10 $442,790 69
Charleston Del Webb Point Hope 3 $895,603 81
Charleston Dellwood 2 $749,250 28
Charleston Dockside 3 $180,000 294
Charleston Dogwood Commons 3 $622,333 68
Charleston Dorchester Manor 1 $335,000 51
Charleston Double Oaks 1 $430,000 28
Charleston Douglas Jones 1 $1,800,000 183
Charleston Dovefield 4 $219,925 54
Charleston Downtown 2 $712,450 46
Charleston Drayton On The Ashley 3 $613,000 86
Charleston Dupont 1 $240,000 342
Charleston Eaglewood Retreat 2 $597,000 61
Charleston East Oak Forest 5 $629,980 44
Charleston East Oak Forest Ext 2 $662,450 31
Charleston Eastside 17 $892,756 199
Charleston Eastwood 4 $1,367,500 91
Charleston Edgewater Park 1 $3,200,000 6
Charleston Edgewood Gardens 1 $555,000 33
Charleston Elliotborough 14 $1,798,350 97
Charleston Ellis Oaks 1 $3,998,000 44
Charleston Essex Village 1 $999,000 286
Charleston Fairfield 1 $3,795,000 34
Charleston Farmfield 1 $895,000 33
Charleston Farmington 3 $584,967 87
Charleston Ferryboat Landing 3 $907,997 39
Charleston Fleming Park 1 $795,000 63
Charleston Flowerland Terrace 1 $759,000 15
Charleston Forest Acres 4 $433,500 108
Charleston Forest Lakes 4 $632,225 35
Charleston Fort Johnson Estates 3 $1,103,667 103
Charleston Fox Hollow 1 $1,015,000 43
Charleston Fredrick Shaffer House 1 $925,000 149
Charleston French Quarter 5 $1,896,000 119
Charleston Gadsdenboro 4 $2,158,500 78
Charleston Garden Hill 1 $1,249,000 40
Charleston Geddes Hall 2 $577,500 57
Charleston General Lee 1 $365,000 719
Charleston George And Society 3 $1,206,667 107
Charleston Goat Island 1 $239,000 412
Charleston Governors Cay 10 $682,270 59
Charleston Grand Bees 7 $562,821 64
Charleston Grand Oaks Plantation 23 $463,177 70
Charleston Grand Oaks Townhomes 3 $456,333 23
Charleston Grand Terrace 1 $480,000 49
Charleston Grants Court 2 $849,990 81
Charleston Grantville 1 $650,000 204
Charleston Greencrest 2 $404,750 394
Charleston Greenwood Park 1 $385,000 170
Charleston Grimball Shores 1 $350,000 148
Charleston Hampton Park Terrace 5 $2,174,980 53
Charleston Harbor Oaks 1 $537,000 159
Charleston Harbor View Oaks 1 $1,699,000 89
Charleston Harbor Woods 2 $732,000 17
Charleston Harbor Woods Iii 1 $725,000 84
Charleston Harborwalk 1 $575,000 96
Charleston Harleston Green 1 $1,295,000 19
Charleston Harleston Village 31 $2,917,323 128
Charleston Heathwood 1 $589,000 34
Charleston Hemmingwood 2 $437,500 61
Charleston Hickory Hill Plantation 4 $607,475 127
Charleston Hunt Club 6 $701,967 51
Charleston Huntington Woods 1 $1,250,000 14
Charleston Island Bluff 2 $279,900 17
Charleston Isle De Nemours 3 $1,016,667 397
Charleston James Island 5 $749,600 244
Charleston Jamestown Estates 3 $484,330 259
Charleston Jamestowne Village 1 $635,000 47
Charleston King Street Lofts 3 $2,023,333 107
Charleston Kingsland 1 $539,000 29
Charleston Lake Shore Commons 2 $902,450 31
Charleston Landings At Sweetwater 1 $775,000 13
Charleston Lantana 1 $395,000 49
Charleston Laurel Park 2 $774,700 108
Charleston Lawton Bluff 8 $741,000 282
Charleston Lawton High 1 $537,500 13
Charleston Legares 1 $1,093,500 1184
Charleston Lenevar 3 $631,500 114
Charleston Lighthouse Point 5 $1,074,800 45
Charleston Long Branch On The Creek 2 $445,000 164
Charleston Longbranch 4 $397,500 39
Charleston Lynwood 2 $612,500 39
Charleston Maclaura Hall 5 $841,800 106
Charleston Magnolia 1 $765,000 83
Charleston Magnolia Bluff 1 $575,000 8
Charleston Marsh Cove 1 $435,000 89
Charleston Marsh Oaks 1 $625,000 5
Charleston Maryville 7 $496,286 81
Charleston Mccalls Corner 2 $562,000 101
Charleston Mcintyre 1 $485,000 266
Charleston Melrose 6 $648,000 159
Charleston Melrose Park Townhomes 9 $178,867 33
Charleston Memminger Hall 1 $550,000 81
Charleston Mepkin Place 4 $197,125 26
Charleston Meridian Place 8 $416,863 39
Charleston Middleton Place 2 $675,000 253
Charleston Mira Vista 5 $382,700 87
Charleston Moreland 3 $975,000 46
Charleston Morris Square 2 $1,150,000 70
Charleston Myrtle Grove 2 $502,450 19
Charleston Nelliefield Plantation 2 $632,000 54
Charleston None 80 $1,048,013 317
Charleston North Central 17 $946,047 106
Charleston North Forest Acres 1 $685,000 48
Charleston Northbridge Terrace 2 $837,250 27
Charleston Northbridge Village 1 $1,147,000 26
Charleston Oak Bend 7 $1,072,631 95
Charleston Oak Bluff 5 $678,797 103
Charleston Oak Island 1 $1,200,000 84
Charleston Oak View Park 1 $467,000 166
Charleston Oakland 1 $735,500 6
Charleston Oaks At Rivers Edge 2 $2,072,500 171
Charleston Ocean Neighbors 2 $862,000 59
Charleston Old Towne Acres 1 $515,000 75
Charleston One Vendue Range 1 $4,975,000 99
Charleston Orange Grove 2 $547,000 513
Charleston Orange Grove Estates 6 $580,500 71
Charleston Orleans Woods 2 $353,500 83
Charleston Oyster Point 1 $659,995 55
Charleston Palmetto Pointe 1 $939,000 86
Charleston Palmettos At Folly 2 $349,950 168
Charleston Park Place 1 $424,900 89
Charleston Parkdale 1 $2,050,000 44
Charleston Parkside Hpr 1 $459,900 198
Charleston Parkwood Estates 3 $699,500 30
Charleston Parsonage Point 3 $173,300 106
Charleston Patriot Park 1 $286,800 111
Charleston Pecan Grove 1 $300,000 48
Charleston Pelican Cove 3 $316,267 124
Charleston Pelican Pointe Villas 4 $417,000 79
Charleston Pemberton At Seaside Plantation 1 $699,000 41
Charleston Peninsula 1 $550,000 198
Charleston Peregrine Point 1 $618,000 33
Charleston Perreyclear Pointe 2 $264,400 83
Charleston Pier View 3 $586,592 58
Charleston Pierpont 8 $930,500 267
Charleston Pinecrest Gardens 2 $452,250 56
Charleston Pinefield 1 $989,800 1098
Charleston Pineview 1 $589,000 120
Charleston Point Hope 30 $918,094 175
Charleston Point James 5 $259,320 82
Charleston Ponderosa 1 $375,000 62
Charleston Providence Commons 3 $638,000 87
Charleston Queensborough 7 $562,429 177
Charleston Radcliffe Place 4 $293,625 63
Charleston Radcliffeborough 14 $1,684,071 91
Charleston Regatta On James Island 5 $326,200 42
Charleston Retreat At Beresford 1 $759,995 27
Charleston Rice Hollow 1 $559,000 12
Charleston Ricefield 2 $259,950 39
Charleston Ripley Cove 2 $2,100,000 138
Charleston River Club Estates 1 $1,470,000 127
Charleston River Reach Pointe 1 $840,000 69
Charleston Riverbend 4 $1,109,250 104
Charleston Riverfront 8 $669,738 88
Charleston Riverland Place 1 $540,000 26
Charleston Riverland Terrace 15 $1,956,733 128
Charleston Rivers Bend 2 $219,950 20
Charleston Rivers Point 3 $601,667 38
Charleston Rivers Point Row 1 $269,000 104
Charleston Romney Village 2 $587,500 49
Charleston Rosemont 1 $129,000 84
Charleston Rotherwood Estates 1 $825,000 23
Charleston Rutledge Green 1 $550,000 26
Charleston Sable On The Marsh 2 $659,450 194
Charleston Sandhurst 2 $687,500 41
Charleston Sandhurst West 1 $825,000 19
Charleston Savage 1 $400,000 152
Charleston Schieveling Plantation 2 $700,000 207
Charleston Seagate 3 $300,000 35
Charleston Seagate Village 1 $325,000 101
Charleston Seaside Plantation 7 $658,143 63
Charleston Secessionville 2 $1,172,500 627
Charleston Seven Farms Square 1 $399,900 139
Charleston Shadowmoss 37 $575,992 109
Charleston Shaftesbury 2 $272,500 20
Charleston Shellring At St Thomas Island 1 $850,000 21
Charleston Sherwood Forest 4 $443,250 58
Charleston Sol Legare 6 $383,833 120
Charleston South Of Broad 39 $5,024,231 96
Charleston South Pine Point 1 $589,000 64
Charleston South Riverview 1 $355,000 720
Charleston South Windermere 5 $1,983,000 71
Charleston Sovereign Still 1 $1,695,000 22
Charleston Springfield 6 $385,583 195
Charleston St. Thomas Point 1 $1,249,000 80
Charleston St. Thomas Preserve 1 $915,000 7
Charleston Stiles Point 3 $908,000 75
Charleston Stiles Point Plantation 1 $2,900,000 77
Charleston Stone Creek 1 $609,000 71
Charleston Stonefield 2 $480,000 77
Charleston Stono Park 4 $767,500 29
Charleston Stono Shores 5 $1,013,000 89
Charleston Sunday Hill 1 $575,000 338
Charleston Sylcope 1 $450,000 105
Charleston Sylvan Shores 4 $1,286,250 31
Charleston Teal Acres 1 $595,000 40
Charleston The Bluffs At Pinefield 14 $585,812 219
Charleston The Bristol 1 $919,000 155
Charleston The Colony At Heron Reserve 5 $292,169 50
Charleston The Cove At Folly 3 $1,055,000 168
Charleston The Crescent 4 $3,035,000 57
Charleston The Harborage At Ashley Marina 10 $165,050 67
Charleston The Lakes 2 $293,250 58
Charleston The Marshes At Cooper River 9 $744,322 63
Charleston The Marshes At Daniel Island 5 $2,442,915 221
Charleston The Peninsula 5 $455,780 110
Charleston The Peninsula Condominiums 9 $243,967 98
Charleston The Pointe At Rhodes Crossing 4 $560,975 55
Charleston The Ponderosa 2 $417,500 64
Charleston The Preserve At The Clam Farm 2 $632,500 97
Charleston The Retreat At Riverland 7 $420,429 51
Charleston The Riverside 1 $999,999 133
Charleston The Savannah 2 $154,850 157
Charleston The Settlement 1 $5,250,000 9
Charleston The Slips At Ripley 1 $110,000 134
Charleston The Village At Secessionville 1 $3,515,000 54
Charleston The Village At Stiles Point 1 $1,365,000 43
Charleston Tibbett Court 1 $415,000 124
Charleston Tidal View 2 $1,275,000 62
Charleston Uptown 1 $1,000,000 931
Charleston Verdier Pointe 29 $473,762 245
Charleston Village Green 3 $571,333 9
Charleston Villas Of West Ashley 1 $395,000 310
Charleston Wagener Terrace 20 $1,154,450 81
Charleston Wando Point 1 $950,000 13
Charleston Wando Village 8 $1,004,987 150
Charleston Wappoo Creek Place 3 $1,013,333 79
Charleston Wappoo Landing 2 $792,000 35
Charleston Wappoo Shores 2 $692,500 53
Charleston Waterway South 3 $425,000 60
Charleston Wespanee Place 1 $575,000 47
Charleston Wespanee Plantation 3 $1,449,663 63
Charleston West Ashley Plantation 5 $586,000 50
Charleston West Oak Forest 1 $550,000 52
Charleston West Oak Forest Ext 1 $499,999 69
Charleston Westborough 2 $549,700 121
Charleston Westchester 4 $570,325 55
Charleston Westside 23 $959,935 184
Charleston Wexford Sound 4 $920,725 38
Charleston White Point 1 $999,000 47
Charleston Whitehouse Plantation 2 $923,450 49
Charleston Wildwood Town Homes 1 $269,500 8
Charleston Willow Walk 5 $554,000 37
Charleston Windermere 4 $1,354,750 30
Charleston Windsor Hill 3 $336,633 47
Charleston Woodhaven 2 $709,250 106
Charleston Woodland Shores 3 $818,000 194
Charleston Woodlands 3 $469,633 68
Charleston Wraggborough 7 $1,311,429 59
Charleston Wysteria Place 1 $350,000 98
Charleston Yellow House Place 3 $766,667 265
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/22/2026. The listing information on this page last changed on 07/22/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 07/22/2026 12:00:03 AM EST) or Pee Dee MLS (last updated Tue 07/21/2026 11:55:07 PM EST) or CCAR MLS (last updated Tue 07/21/2026 11:26:50 PM EST) or Columbia SC MLS (last updated Tue 07/21/2026 11:57:37 PM EST) or Charleston Trident MLS (last updated Tue 07/21/2026 11:32:17 PM EST) or SCCMLS (last updated Tue 07/21/2026 11:53:35 PM EST). Real estate listings held by brokerage firms other than Carolina One Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to Personal Shopper

Pixel