Columbia, SC Real Estate Subdivision Directory

Are you considering moving to a certain Columbia, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbia Abington 1 $260,000 42
Columbia Adesso 6 $396,879 28
Columbia Allans Mill 4 $274,250 90
Columbia Alpine Acres 1 $230,000 46
Columbia Alta Vista 1 $210,000 13
Columbia Andrew Park 1 $200,000 71
Columbia Angel Garden 1 $214,000 20
Columbia Arborwood 3 $136,667 114
Columbia Arcadia Bluff 1 $1,200,000 2
Columbia Arcadia Lakes 2 $532,000 131
Columbia Archers Courts 5 $356,300 91
Columbia Arrowwood 1 $347,000 103
Columbia Ashcroft 8 $420,988 32
Columbia Ashewood Lake 1 $265,000 37
Columbia Ashley Hall 2 $284,500 24
Columbia Ashley Place 1 $250,000 7
Columbia Ashwood Lake 1 $285,000 23
Columbia Astoria 13 $205,831 41
Columbia Atascadero Hills 1 $305,000 0
Columbia Autumn Run 1 $222,500 196
Columbia Avebury 1 $180,000 36
Columbia Barhamville 4 $247,200 32
Columbia Bayview 1 $115,000 212
Columbia Belmont 5 $84,600 29
Columbia Belmont Estates 2 $235,000 120
Columbia Belvedere 7 $156,043 44
Columbia Berkeley Forest 2 $273,475 105
Columbia Beverly Hills 1 $179,000 112
Columbia Bluff Estates 3 $132,633 59
Columbia Bonnie Forest 1 $166,500 32
Columbia Bookert Heights 1 $129,500 278
Columbia Bowden Village 8 $284,675 39
Columbia Bradford Park 1 $189,900 77
Columbia Braewick 1 $240,000 20
Columbia Brandon Hall 1 $269,000 29
Columbia Briargate 6 $59,767 122
Columbia Briarwood 8 $288,475 30
Columbia Brickyard Condominiums 2 $104,000 24
Columbia Brickyard Village 1 $227,500 77
Columbia Brittany Ii 1 $534,900 122
Columbia Broad River Estates 3 $207,633 13
Columbia Broad River Township 3 $160,600 85
Columbia Brookfield 2 $258,750 37
Columbia Brookhaven 6 $258,150 32
Columbia Burnside Farms 3 $282,967 55
Columbia Byrneswood 2 $110,000 136
Columbia Cambridge Oaks 1 $250,000 67
Columbia Cameron Ridge 6 $218,933 29
Columbia Camp Fornance 1 $234,000 2
Columbia Canal Place 2 $152,500 20
Columbia Candlewood 6 $233,783 76
Columbia Capital View 2 $169,450 41
Columbia Carnaby Square 5 $91,180 63
Columbia Carolina Walk 2 $349,000 58
Columbia Carriage Lane 4 $172,750 63
Columbia Carriage Oaks 1 $255,000 7
Columbia Carriage Place 2 $112,750 12
Columbia Caughman Ridge 1 $230,000 42
Columbia Cedar Glen 2 $175,950 50
Columbia Cedar Terrace 1 $240,000 125
Columbia Celia Saxon 1 $224,900 5
Columbia Challedon 5 $236,000 56
Columbia Challedon West 1 $200,000 70
Columbia Chandler Hall 6 $267,833 91
Columbia Charlestowne 2 $264,450 30
Columbia Charleswood 3 $183,467 40
Columbia Charwood 1 $300,000 6
Columbia Chateau Deville 2 $161,000 20
Columbia Cherry Hill 1 $360,000 63
Columbia Chestnut Hill Plantation 1 $299,999 54
Columbia Chestnut Hill Plantation - The Bluff Ii 2 $452,000 49
Columbia Clear Springs 1 $194,900 112
Columbia Clearwater 4 $471,125 75
Columbia Cloisters Of Whitehall 1 $89,500 69
Columbia Coatesworth 2 $232,400 21
Columbia Cobblestone 1 $174,900 19
Columbia Coldstream 5 $198,180 86
Columbia College Park 1 $139,500 84
Columbia College Place 3 $133,000 88
Columbia Colonial Commons 1 $168,500 3
Columbia Colonial Heights 3 $283,000 86
Columbia Congaree Pointe 2 $267,500 47
Columbia Cottontown 2 $486,950 85
Columbia Cottonwood 1 $234,900 92
Columbia Courtyard At Providence Plant 1 $182,500 89
Columbia Crane Creek 1 $19,900 193
Columbia Crane Forest 2 $181,450 59
Columbia Creekside At Huntington 3 $121,500 47
Columbia Creekside In Reflections 1 $246,999 40
Columbia Crestland Place 1 $169,990 17
Columbia Crestwell 1 $398,000 1
Columbia Cutlers Station 1 $159,900 64
Columbia Deer Lake 1 $232,000 26
Columbia Deerwood Knoll 1 $151,500 44
Columbia Denby Place 2 $229,450 49
Columbia Denny Terrace 4 $125,225 88
Columbia Dominion Hills 4 $223,575 154
Columbia Dove Park 2 $247,450 153
Columbia Drexel Lake 1 $315,000 22
Columbia Drexel Lake Hills 2 $249,500 37
Columbia Druid Hills 1 $195,000 54
Columbia Dunston Hills 2 $197,450 40
Columbia Earlewood 14 $373,671 89
Columbia East Lake 5 $235,540 13
Columbia East Pines 2 $190,000 83
Columbia Eastfair 1 $325,000 29
Columbia Eastview 4 $120,350 28
Columbia Eau Claire 3 $173,467 100
Columbia Elders Pond 1 $197,900 56
Columbia Elm Abode 1 $365,000 1
Columbia Elmwood 2 $402,000 9
Columbia Elmwood Park 9 $382,050 48
Columbia Fairfield Terrace 4 $91,225 30
Columbia Falls Mill 1 $305,000 11
Columbia Farrow Hills 2 $174,250 133
Columbia Farrow Pointe 2 $164,368 178
Columbia Farrowood Estates 1 $164,900 5
Columbia First Colony 1 $370,000 54
Columbia Flora Springs Park 1 $265,000 32
Columbia Folkestone 2 $211,950 26
Columbia Forest Acres 5 $489,900 44
Columbia Forest Greens 1 $245,000 18
Columbia Forest Hills 1 $2,299,999 42
Columbia Forest Lake 4 $508,425 33
Columbia Forest Lake Estates 10 $560,130 103
Columbia Forest Lake Place 1 $293,700 141
Columbia Forest Trace 1 $244,900 12
Columbia Forestwood Estates 2 $152,400 38
Columbia Fox Run 1 $238,000 19
Columbia Foxcroft 1 $189,900 43
Columbia Gamecock Pavilion 2 $17,500 33
Columbia Garden Springs 2 $315,000 21
Columbia Gardendale 4 $248,725 46
Columbia Gardendale Estates 1 $215,000 26
Columbia Garners Mill 9 $300,238 85
Columbia Gatewood 3 $183,300 39
Columbia Godbold Place 1 $298,000 145
Columbia Governors Grant 1 $569,000 20
Columbia Governors Hill 1 $164,700 185
Columbia Grand Oaks 7 $290,710 20
Columbia Greenhill Parish 1 $479,900 78
Columbia Greenlawn Village 4 $212,240 45
Columbia Greenview 2 $212,500 91
Columbia Gregg Park 2 $842,500 34
Columbia Grove Park 1 $290,000 57
Columbia Hallmark 4 $239,350 38
Columbia Hampton Crest 1 $619,000 46
Columbia Hampton Crest Estates 1 $900,000 5
Columbia Hampton Forest 1 $250,000 128
Columbia Hampton Hills 4 $85,225 26
Columbia Hampton Woods 1 $398,450 82
Columbia Hamptonwood East 1 $355,000 15
Columbia Harbison 3 $286,300 104
Columbia Harbison Grove 5 $197,680 52
Columbia Haskell Heights 3 $157,497 42
Columbia Hastings Point 1 $785,000 154
Columbia Haynes Park 25 $215,006 53
Columbia Hazelwood Acres 1 $193,500 21
Columbia Heather Springs 1 $270,000 79
Columbia Heathwood 3 $1,583,667 7
Columbia Heathwood Court 2 $114,500 13
Columbia Heritage Hills 1 $275,000 43
Columbia Heritage Place 2 $306,950 96
Columbia Heritage Village 4 $176,750 32
Columbia Hermitage 1 $170,000 33
Columbia Hester Woods 3 $244,900 82
Columbia Hickory Ridge 3 $190,300 51
Columbia Highland Forest 2 $203,700 121
Columbia Highland Park 1 $181,000 41
Columbia Highlands 1 $23,000 131
Columbia Hillcreek 1 $22,900 204
Columbia Hollywood / Rose Hill 4 $629,375 47
Columbia Hollywood Hills 3 $152,633 31
Columbia Homestead 1 $259,000 1
Columbia Huffman Heights 1 $135,000 36
Columbia Hunters Branch 1 $234,900 2
Columbia Huntington 1 $155,000 75
Columbia Hyatt Park 1 $185,000 27
Columbia Indigo 2 $294,950 62
Columbia Ivy Square 4 $231,000 53
Columbia Jackson Heights 1 $389,500 0
Columbia Joiner Acres 1 $234,900 75
Columbia Keenan Terrace 3 $293,000 71
Columbia Kings Grant 1 $770,000 12
Columbia Kings Parish 1 $245,000 5
Columbia Kingston Ridge 3 $275,000 35
Columbia Kingston Trace 2 $232,400 57
Columbia Kingswood 3 $201,633 90
Columbia Knollwood 2 $261,950 9
Columbia Lake Carolina - Arbor Place 1 $415,000 93
Columbia Lake Carolina - Ashland Falls 1 $495,999 12
Columbia Lake Carolina - Ashland Mills 1 $254,900 64
Columbia Lake Carolina - Berkeley Hall 2 $413,450 34
Columbia Lake Carolina - Brookshire 1 $399,900 103
Columbia Lake Carolina - Canterbury Park 1 $459,900 27
Columbia Lake Carolina - Centennial 5 $251,360 89
Columbia Lake Carolina - Harborside 13 $391,410 157
Columbia Lake Carolina - Laurel Chase 1 $379,000 86
Columbia Lake Carolina - Magnolia Bluff 1 $329,000 245
Columbia Lake Carolina - Pinnacle Ridge 5 $309,580 99
Columbia Lake Carolina - Summerlin 3 $440,000 29
Columbia Lake Carolina - The Meadows 1 $299,900 36
Columbia Lake Carolina - The Oaks 2 $303,750 9
Columbia Lake Carolina - The Peninsula 2 $107,500 16
Columbia Lake Carolina - Willow Pointe 2 $584,500 42
Columbia Lake Carolina - Woodcrest 2 $344,950 8
Columbia Lake Carolina - Woodleigh Park 9 $410,989 79
Columbia Lake Carolina - Woodleigh Pointe 2 $362,450 90
Columbia Lake Carolina Harborside Th 1 $137,500 14
Columbia Lake Carolina-berkeley Landing 1 $399,900 20
Columbia Lake Carolina-berkeley Manor 1 $529,900 78
Columbia Lake Carolina-waterford Corner 1 $299,500 43
Columbia Lake Elizabeth Estates 1 $280,000 342
Columbia Lake Katherine 2 $657,450 21
Columbia Lake Pointe East 3 $219,500 6
Columbia Lakeshore 2 $134,450 101
Columbia Lamplighter Village 2 $171,750 18
Columbia Laureate 4 $406,225 57
Columbia Legend Oaks 1 $199,000 1
Columbia Lexington Green 3 $60,500 156
Columbia Lincoln Park 1 $239,990 74
Columbia Lincolnshire 7 $217,143 2
Columbia Lionsgate 1 $110,500 15
Columbia Longtown Place 1 $365,000 89
Columbia Lost Creek 1 $438,000 125
Columbia Lost Creek Patio Homes 3 $339,567 107
Columbia Lyon Street Community 1 $675,000 21
Columbia Magnolia Hall 1 $325,000 168
Columbia Magnolia Park 1 $299,900 88
Columbia Magnolia Point 2 $485,000 20
Columbia Magnolia Realty 1 $149,900 22
Columbia Mandel Park 1 $195,000 292
Columbia Mason Ridge 1 $295,000 8
Columbia Meadowfield 2 $340,750 82
Columbia Meadowlake 1 $181,500 13
Columbia Melrose Heights 3 $434,500 86
Columbia Middleborough 6 $110,233 131
Columbia Midland Terrace 3 $304,333 58
Columbia Miles Park 1 $419,900 1
Columbia Mill Creek Estates 2 $227,500 28
Columbia Millbank 1 $314,900 222
Columbia Monticello Terrace 1 $215,000 33
Columbia Mountainbrook 1 $235,000 116
Columbia Murraywood 3 $242,500 27
Columbia Newcastle West 1 $149,900 23
Columbia None 7 $174,814 153
Columbia North Springs 4 $398,700 69
Columbia Northgate 1 $209,000 69
Columbia Northlake 1 $215,000 8
Columbia Northwood Hills 4 $238,750 47
Columbia Nursery Hill 1 $399,000 138
Columbia Olde Park 3 $872,333 90
Columbia Olde Woodlands 4 $706,225 88
Columbia Olympia 5 $310,780 153
Columbia Orchard Park 1 $250,000 103
Columbia Oxford Commons 1 $329,900 6
Columbia Palmetto Place 1 $369,500 30
Columbia Palmetto Trace 1 $175,000 60
Columbia Park Ridge At Polo 1 $50,000 400
Columbia Park Side 4 $218,250 32
Columbia Parliament Lakes 1 $280,000 76
Columbia Pavilion At Brighton 1 $200,000 68
Columbia Pennington Acres 1 $214,900 56
Columbia Pennington Square 1 $224,000 15
Columbia Percival Village 5 $223,190 73
Columbia Pine Glen 1 $215,000 23
Columbia Pine Lakes 8 $281,212 51
Columbia Piney Woods Bluff 4 $243,266 27
Columbia Place On The Greene 1 $188,000 201
Columbia Poinsettia Place 1 $495,000 14
Columbia Point Arcadia 1 $163,000 7
Columbia Preston Green Garden Homes 3 $238,967 69
Columbia Quail Valley 4 $354,725 143
Columbia Quinine Hill 1 $385,000 1
Columbia Rabons Farm 6 $228,167 56
Columbia Rainsborough 1 $300,000 112
Columbia Rawlinson Place 1 $450,000 5
Columbia Reflections 7 $206,429 81
Columbia Regency Park 1 $152,900 22
Columbia Reserves At Millcreek 6 $260,291 78
Columbia Ridgecrest At The Summit 2 $304,950 28
Columbia Ridgeview 1 $184,000 13
Columbia Rigby Square 1 $614,900 43
Columbia Rivendale 1 $299,000 15
Columbia Riverhill Condos 4 $106,875 88
Columbia Rivers Station 1 $369,000 293
Columbia Riverside Forest 1 $34,900 96
Columbia Riverside Park 1 $174,000 21
Columbia Riverwalk 2 $242,444 66
Columbia Rochelle Heights 2 $165,000 53
Columbia Rockbridge 1 $359,900 77
Columbia Rockbridge Village 4 $102,500 52
Columbia Rockgate 2 $127,445 114
Columbia Roosevelt Village 1 $214,000 36
Columbia Rosedale 1 $164,900 413
Columbia Rosewood 14 $503,329 84
Columbia Royal Pines Estates 1 $179,000 14
Columbia Sandhurst 1 $370,000 15
Columbia Sandwood Hills 1 $665,000 292
Columbia Satchel Ford Terrace 2 $253,750 96
Columbia Savannah Oaks 2 $367,250 48
Columbia Selwood Trace 1 $599,999 82
Columbia Seminary Ridge 3 $279,333 50
Columbia Senate Plaza 2 $229,000 71
Columbia Sesqui Place 1 $389,990 77
Columbia Shadowfield 2 $252,400 14
Columbia Shandon 16 $609,769 46
Columbia Sheffield 1 $660,000 59
Columbia Sherwood Forest 2 $277,000 126
Columbia Sherwood Park 2 $152,400 60
Columbia Shoals Landing 4 $364,425 175
Columbia Sidney Walk 1 $344,500 33
Columbia Silver Lake 1 $89,000 84
Columbia Skyview Terrace 1 $250,000 13
Columbia Southwood 1 $224,999 19
Columbia Spring Park 1 $398,900 30
Columbia Spring Valley 19 $407,737 109
Columbia Spring Valley West 2 $304,500 73
Columbia Springhaven 1 $214,900 22
Columbia Springhill Condos 1 $97,000 257
Columbia Springwood Lakes 4 $217,188 99
Columbia St Andrews Acres 1 $229,999 40
Columbia St Andrews Place 1 $200,000 41
Columbia St Marks Wood 2 $344,500 202
Columbia Stadium Club 1 $60,000 55
Columbia Stadium Place 2 $15,500 310
Columbia Starks Terrace 1 $119,000 7
Columbia Starlite 1 $154,000 21
Columbia State Park Acres 1 $275,000 331
Columbia Sterling Hills 1 $230,000 7
Columbia Summer Valley 2 $287,450 99
Columbia Summerhill 1 $260,000 15
Columbia Summerplace 1 $219,900 5
Columbia Summerset 2 $353,875 53
Columbia Summit Hills-amaryllis Woods 1 $285,000 133
Columbia Summit Ridge 1 $249,900 104
Columbia Summit Townes 1 $165,000 36
Columbia The Battery At Arsenal Hill 1 $330,000 51
Columbia The Cloister 1 $795,000 90
Columbia The Edisto 1 $199,000 12
Columbia The Gates At Williams-brice 3 $283,000 87
Columbia The Gates Of Wildewood 1 $193,500 19
Columbia The Groves 2 $64,450 61
Columbia The Hamptons 2 $174,900 7
Columbia The Highlands 5 $293,360 81
Columbia The Madison 2 $309,500 168
Columbia The Manors Of Belleclave 1 $1,200,000 12
Columbia The Palms At Rocky Point 3 $780,267 156
Columbia The Preserve 3 $1,001,633 53
Columbia The Quarters 2 $62,000 42
Columbia The Rapids 1 $256,000 33
Columbia The Retreat 1 $199,900 6
Columbia The Spur @ Williams Brice 1 $299,000 29
Columbia The Summit - Autumn Hill 2 $245,950 15
Columbia The Summit - Autumn Run 4 $210,000 54
Columbia The Summit - Gatewood 2 $177,450 40
Columbia The Summit - Glen Meadow 1 $219,000 15
Columbia The Summit - Hunters Pond 1 $420,000 20
Columbia The Summit - Indigo Springs 3 $335,000 8
Columbia The Summit - Pine Brook 2 $237,450 77
Columbia The Summit - Stone Chapel 1 $260,000 62
Columbia The Summit - Summer Chase 1 $271,000 75
Columbia The Summit - Waverly Place 3 $236,550 27
Columbia The Village At Lake Murray 4 $241,975 188
Columbia Thorn Tree 1 $170,000 97
Columbia Timberlake 2 $160,500 12
Columbia Timbervale 1 $244,900 43
Columbia Travers Park 2 $264,950 100
Columbia Trenholm Acres 2 $112,500 85
Columbia Trenholm Hills 5 $512,400 40
Columbia Trenholm Townes 1 $475,000 62
Columbia Twin Lakes Hills 1 $259,000 26
Columbia University Hill 1 $775,000 149
Columbia University House 1 $19,500 23
Columbia Victory Gardens 2 $182,450 18
Columbia Victorywoods Townhomes 4 $212,925 73
Columbia Victorywoods Village 3 $304,900 86
Columbia Village Creek 1 $80,000 18
Columbia Village Pond 1 $210,000 482
Columbia Villages At Lakeshore 1 $278,000 21
Columbia Vineyards Crossing 1 $345,000 40
Columbia Walden 1 $320,000 5
Columbia Wales Garden 5 $1,194,780 61
Columbia Washington Heights 2 $109,750 263
Columbia Waverly 4 $857,200 50
Columbia Wellesley Place 4 $102,000 254
Columbia West Bayview 2 $137,450 48
Columbia Whaley Square 1 $225,000 1
Columbia Wheeler Hill 1 $799,000 75
Columbia Whitehall 7 $260,521 37
Columbia Whitehall - Cheshire Estates 1 $305,000 23
Columbia Whitehall Extension 1 $224,900 30
Columbia Whitehall Ii 1 $245,000 5
Columbia Whitehurst 1 $229,900 77
Columbia Wildewood 10 $613,170 50
Columbia Wildewood Glen 1 $249,900 46
Columbia Williamsburg Sq 2 $64,950 139
Columbia Willow Tree 1 $279,900 4
Columbia Willowbrook 1 $255,000 19
Columbia Winchester 1 $285,000 117
Columbia Windemere Springs 2 $219,950 135
Columbia Windmill Orchard 1 $199,900 0
Columbia Windsor Lake 1 $279,900 71
Columbia Windsor Lake Park 1 $424,900 46
Columbia Winslow 5 $226,040 48
Columbia Wood Moor 1 $40,000 48
Columbia Woodfield 1 $137,150 29
Columbia Woodfield Park 13 $184,654 61
Columbia Woodgreene 1 $375,000 23
Columbia Woodlake 5 $470,560 124
Columbia Woodland Terrace 2 $79,950 194
Columbia Woodlands 3 $293,967 63
Columbia Woodlands Ridge 1 $240,000 0
Columbia Woodwinds 3 $263,967 86
Columbia Yacht Cove 17 $261,571 133

Login to Personal Shopper

Pixel