Are you considering moving to a certain Kershaw, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Kershaw Subdivisions below to view real estate listings for sale in that respective Subdivision.
| County | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Kershaw | Alamo Ridge | 2 | $292,450 | 84 |
| Kershaw | Belmont | 1 | $285,000 | 68 |
| Kershaw | Bramblewood | 2 | $307,450 | 88 |
| Kershaw | Brewer Springs | 1 | $40,000 | 66 |
| Kershaw | Carriagebrook | 3 | $316,267 | 38 |
| Kershaw | Conifer Acres | 1 | $324,999 | 152 |
| Kershaw | Cool Springs | 2 | $307,500 | 31 |
| Kershaw | County | 1 | $217,000 | 22 |
| Kershaw | Dove Field | 1 | $309,000 | 59 |
| Kershaw | Elgin | 1 | $72,000 | 68 |
| Kershaw | Eve's Garden | 2 | $349,450 | 84 |
| Kershaw | Friendship Hill Farms | 6 | $386,700 | 57 |
| Kershaw | Gates Village | 7 | $302,213 | 56 |
| Kershaw | Gordon Village | 5 | $183,900 | 96 |
| Kershaw | Green Valley | 1 | $340,500 | 62 |
| Kershaw | Haigs Ridge | 1 | $45,000 | 43 |
| Kershaw | Harvest Ridge | 1 | $314,999 | 12 |
| Kershaw | Heath Pond | 1 | $375,000 | 10 |
| Kershaw | Heritage Plantation | 1 | $620,000 | 69 |
| Kershaw | Historic District | 16 | $557,144 | 114 |
| Kershaw | Hound Hollow | 5 | $375,800 | 169 |
| Kershaw | Hunters Crossing | 2 | $340,750 | 40 |
| Kershaw | Indian Hills | 1 | $254,900 | 34 |
| Kershaw | Kelsney Ridge | 3 | $550,000 | 58 |
| Kershaw | King Haigler | 1 | $345,000 | 26 |
| Kershaw | Kirkover Hills | 2 | $177,450 | 40 |
| Kershaw | Lake Wateree | 22 | $598,209 | 226 |
| Kershaw | Laurel Crossing | 1 | $346,000 | 224 |
| Kershaw | Laurel Ridge | 1 | $350,000 | 3 |
| Kershaw | Longview | 1 | $319,500 | 37 |
| Kershaw | Magnolia Park | 1 | $305,000 | 29 |
| Kershaw | Middleton | 2 | $495,000 | 60 |
| Kershaw | None | 11 | $93,009 | 105 |
| Kershaw | Norris Heights | 2 | $314,450 | 38 |
| Kershaw | Not Within A Subdivision | 1 | $138,000 | 5 |
| Kershaw | Old Ferry Landing | 4 | $287,238 | 42 |
| Kershaw | Oldfield Plantation | 2 | $292,499 | 59 |
| Kershaw | Paces Green | 1 | $280,000 | 24 |
| Kershaw | Peckwoods | 1 | $685,000 | 4 |
| Kershaw | Quail Creek | 2 | $299,500 | 11 |
| Kershaw | Raglins Creek | 1 | $369,900 | 17 |
| Kershaw | Regal Woods | 1 | $389,000 | 32 |
| Kershaw | Rutledge Place | 6 | $195,517 | 194 |
| Kershaw | Saddlebrook | 4 | $314,000 | 68 |
| Kershaw | South Haven | 4 | $346,450 | 56 |
| Kershaw | Spring Haven | 5 | $303,780 | 86 |
| Kershaw | Stratford Plantation | 1 | $499,000 | 4 |
| Kershaw | Sunnyhill | 3 | $280,167 | 29 |
| Kershaw | Sunrise Ridge | 1 | $347,395 | 40 |
| Kershaw | Sylvan Ridge | 15 | $338,179 | 42 |
| Kershaw | Taylor Oaks | 1 | $383,500 | 46 |
| Kershaw | The Preserve | 1 | $50,000 | 226 |
| Kershaw | Valley Park | 1 | $270,000 | 143 |
| Kershaw | Walnut Creek | 6 | $355,567 | 42 |
| Kershaw | Ward | 1 | $370,000 | 72 |
| Kershaw | Wattswood | 1 | $50,000 | 96 |
| Kershaw | Wedgwood | 1 | $276,000 | 74 |
| Kershaw | White Hills | 1 | $375,000 | 8 |
| Kershaw | Willow Commons | 6 | $222,712 | 10 |
| Kershaw | Willow Creek | 1 | $178,000 | 20 |
| Kershaw | Windmill Ridge | 1 | $335,000 | 53 |
Fill out your contact info.