Personal Shopper Log In

Lexington, SC Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Ashley Hills 1 $549,900 78
Lexington Ashton Lakes 11 $308,425 27
Lexington Autumn Oaks 1 $49,200 117
Lexington Autumn Woods 1 $210,000 163
Lexington Autumn Woods West 6 $301,567 83
Lexington Avery Pines 5 $126,800 473
Lexington Baneberry Place 3 $284,133 56
Lexington Barnacle Point 1 $738,000 47
Lexington Barr Lake 4 $512,125 88
Lexington Belfry 1 $999,500 20
Lexington Belgrave 9 $314,974 53
Lexington Bent Creek 1 $259,000 26
Lexington Bent Creek Plantation 2 $394,500 33
Lexington Big Timber 1 $154,850 188
Lexington Birdhaven 4 $365,490 66
Lexington Birdneck Point 1 $699,900 134
Lexington Bluefield 22 $296,914 49
Lexington Bluefield West 4 $377,250 16
Lexington Boardwalk Villas 2 $279,000 39
Lexington Bonhomme Green 2 $267,450 29
Lexington Bradford Estates 1 $265,000 40
Lexington Bridleridge 2 $300,000 41
Lexington Cambridge Place 3 $269,000 108
Lexington Cannon Knoll 1 $530,000 111
Lexington Cannon Springs 1 $268,900 29
Lexington Cannon Trail Acres 1 $289,000 72
Lexington Carole Square 1 $251,000 16
Lexington Caroline Springs 1 $389,000 47
Lexington Carriage Estates 12 $464,420 175
Lexington Carrington 2 $369,900 86
Lexington Carrington Place 1 $540,000 49
Lexington Cassique 6 $353,950 30
Lexington Cherokee Lakes 1 $72,000 69
Lexington Cherokee Shores 2 $1,167,450 52
Lexington Cherry Ridge 1 $289,900 6
Lexington Church Street Commons 1 $189,900 21
Lexington Church View Commons 1 $519,900 40
Lexington Cinnamon Hills 2 $265,950 39
Lexington Colony Lakes 2 $225,450 3
Lexington Copper Crest 7 $311,099 42
Lexington Corley Woods 3 $354,333 46
Lexington Courtside Commons 1 $190,000 70
Lexington Crescent Ridge 3 $329,633 74
Lexington Crestview Farms 1 $265,000 27
Lexington Cross Creek Villas 8 $414,311 90
Lexington Dawsons Park 5 $252,980 39
Lexington Deer Moss 1 $145,750 27
Lexington Dunhill 1 $443,400 97
Lexington Edmund Hill Estates 1 $279,000 37
Lexington Estates Of Persimmon Hill 5 $291,800 60
Lexington Falcon Ranches 1 $449,999 182
Lexington Ferry Grove 11 $310,551 57
Lexington Garden Place 1 $345,000 99
Lexington Garden Pond 4 $258,175 9
Lexington Gates Commons 1 $239,000 229
Lexington Gibson Terrace 1 $243,900 34
Lexington Gleneagle 1 $264,900 21
Lexington Golden Hills 5 $936,980 46
Lexington Golden Pond 2 $251,000 72
Lexington Governors Grant 2 $534,350 89
Lexington Green Valley Estates 1 $185,000 544
Lexington Greenside 1 $979,000 6
Lexington Grey Oaks 2 $484,950 19
Lexington Hadleigh Park 3 $348,967 56
Lexington Hamlet West 1 $324,900 78
Lexington Hammock Bay 1 $305,000 43
Lexington Harborside 2 $309,450 77
Lexington Harbour Place 3 $1,323,300 72
Lexington Harmon Townhomes 1 $259,900 14
Lexington Hawthorne 1 $315,000 116
Lexington Hendrix Farms 10 $475,623 21
Lexington Heritage Farm 2 $310,000 56
Lexington Heritage Hills 1 $344,500 2
Lexington Hidden Springs 1 $287,500 43
Lexington Hollingsworth Estates 1 $257,000 99
Lexington Hope Ferry Plantation 1 $549,900 75
Lexington Hope Springs 1 $799,900 36
Lexington Hunters Ridge 1 $355,000 47
Lexington Huntington Ridge 1 $220,000 51
Lexington Kellers Pond 2 $438,250 38
Lexington Kelsey Glen 4 $512,475 27
Lexington Kenwood 2 $812,000 68
Lexington Kingston Harbour 1 $819,900 49
Lexington Kleckley Colony 1 $789,900 34
Lexington Lakewood Estates In Lexington 2 $240,000 31
Lexington Lands End 5 $349,560 91
Lexington Laurel Falls 1 $749,999 386
Lexington Lexington Heights 1 $580,000 6
Lexington Lexington Hills 2 $229,000 18
Lexington Lexington Villas 2 $499,750 42
Lexington Longs Pond Estates 2 $334,700 111
Lexington Madison Park 2 $419,450 38
Lexington Mallard Lakes 2 $310,700 28
Lexington Manchester Park 1 $325,000 49
Lexington Manors At White Knoll 4 $377,375 119
Lexington Maple Grove 1 $329,900 33
Lexington Maple Shade 1 $259,500 27
Lexington Maple Spring Farm 1 $295,000 25
Lexington Maple Way 2 $295,500 68
Lexington Mariners Creek 4 $318,500 55
Lexington Martins Grove 1 $350,000 20
Lexington Millstream Place 1 $299,900 40
Lexington Millstream Village 1 $360,000 7
Lexington Mineral Springs Terrace 2 $399,500 107
Lexington Muirfield 1 $599,900 86
Lexington Muirfield Place 3 $468,300 70
Lexington Murray Forest 1 $2,800,000 160
Lexington Murray Village 6 $258,483 62
Lexington Nightingale 3 $253,266 178
Lexington Nightingale Hill 1 $335,000 9
Lexington None 2 $220,000 473
Lexington Oak Pointe 2 $342,425 56
Lexington Oakridge 1 $170,000 94
Lexington Oakwood Commons 1 $249,900 20
Lexington Olde Saluda 2 $389,700 29
Lexington Olde Saluda Passage 2 $409,700 109
Lexington Oldefield 2 $324,450 12
Lexington Orchard Estates 1 $775,000 106
Lexington Palmetto Courtyards 1 $342,700 42
Lexington Palmetto Cove 1 $1,095,000 23
Lexington Panorama Point 1 $1,699,999 11
Lexington Park Ridge 1 $249,900 13
Lexington Parkhurst 2 $288,700 35
Lexington Parkside 1 $320,000 118
Lexington Parkside Garden Homes 1 $245,700 47
Lexington Partridge Hills 1 $220,000 26
Lexington Peachtree Hills 10 $307,910 47
Lexington Persimmon Grove 5 $306,780 24
Lexington Planters Station 1 $209,000 34
Lexington Prescott Glen Links 1 $449,000 14
Lexington Regency Square 3 $215,667 20
Lexington Richmond Farms 2 $287,450 62
Lexington Ridge At Longview 9 $380,187 65
Lexington Ridge Terrace 1 $234,900 90
Lexington Ridgeview 9 $284,833 44
Lexington Ridgewood 1 $280,000 1
Lexington River Oaks 1 $500,000 8
Lexington River Ridge 2 $501,700 47
Lexington Riverside 1 $640,000 5
Lexington Rocky Springs 2 $386,200 43
Lexington Rollingwood 1 $398,999 36
Lexington Rose Lake 1 $698,999 101
Lexington Royal Creek 2 $662,450 7
Lexington Saddlebrooke 1 $359,900 47
Lexington Saluda River Club 33 $730,743 119
Lexington Saluda Springs 1 $254,900 47
Lexington Sandy Springs 1 $229,900 181
Lexington Secret Cove 2 $662,450 17
Lexington Settlers Point At Lake Murray 4 $409,975 65
Lexington Shadowbrooke 1 $255,000 12
Lexington Sherwood Estates 2 $402,000 114
Lexington Shoal Creek 2 $422,250 75
Lexington Silvercreek 1 $675,000 97
Lexington South Brook 1 $345,000 56
Lexington South Lake Commons 4 $225,915 37
Lexington Southberry Park 3 $432,633 70
Lexington Southwood Farms 1 $284,900 68
Lexington Spence Plantation 1 $1,249,000 61
Lexington Spence's Point 2 $339,700 99
Lexington Spences Island 1 $1,825,000 167
Lexington Spring Hill 2 $362,450 91
Lexington Spring Knoll 1 $219,000 26
Lexington Spring Lake 1 $260,000 26
Lexington Springhill Lake 1 $380,000 65
Lexington Sterling Bridge 8 $556,575 33
Lexington Stoney Creek 2 $449,500 39
Lexington Summer Knoll 3 $281,350 29
Lexington Summer Orchard 11 $322,476 52
Lexington Summerlake 8 $447,084 56
Lexington Sunset Bay 5 $541,340 167
Lexington Tall Pines 1 $285,000 5
Lexington Terrace At Longview 2 $457,500 52
Lexington The Belfry 1 $929,000 32
Lexington The Enclave At Silvercreek 3 $449,300 38
Lexington The Landings 3 $689,500 63
Lexington The Mill 8 $395,413 71
Lexington The Reserve At Midway 2 $264,900 264
Lexington The Village Autumn Woods West 1 $274,900 13
Lexington Tri Springs 1 $349,900 13
Lexington Twelve Mile Ridge 2 $379,950 111
Lexington Village Green Estates 1 $485,000 104
Lexington Villages At White Knoll 1 $267,000 20
Lexington Vintners Wood 5 $513,580 59
Lexington Walker's Trail 5 $225,700 48
Lexington Waverly Place 4 $201,875 100
Lexington Weatherstone 1 $198,000 13
Lexington Wellesley 2 $349,450 47
Lexington Westbrook 1 $300,000 29
Lexington White Knoll 1 $235,000 49
Lexington Whiteford 2 $308,750 42
Lexington Willow Creek Estates 1 $484,800 162
Lexington Willowbrooke 1 $378,000 37
Lexington Windsor Courtyards 1 $389,900 20
Lexington Windsor Crossing 1 $929,000 70
Lexington Windstone At White Knoll 4 $361,975 49
Lexington Wise Ferry Plantation 2 $427,000 49
Lexington Woodcastle 1 $189,999 109
Lexington Woodcreek 2 $210,500 44
Lexington Woodcreek Estates 1 $469,900 40
Lexington Woodmill 2 $561,950 104
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/22/2026. The listing information on this page last changed on 07/22/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 07/22/2026 12:00:03 AM EST) or Pee Dee MLS (last updated Tue 07/21/2026 11:55:07 PM EST) or CCAR MLS (last updated Tue 07/21/2026 11:26:50 PM EST) or Columbia SC MLS (last updated Tue 07/21/2026 11:57:37 PM EST) or Charleston Trident MLS (last updated Tue 07/21/2026 11:32:17 PM EST) or SCCMLS (last updated Tue 07/21/2026 11:53:35 PM EST). Real estate listings held by brokerage firms other than Carolina One Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to Personal Shopper

Pixel