Lexington, SC Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Ashley Hills 1 $567,000 29
Lexington Ashton Lakes 7 $287,947 89
Lexington Autumn Oaks 2 $352,450 34
Lexington Autumn Woods 2 $229,950 65
Lexington Autumn Woods West 6 $312,400 46
Lexington Avery Pines 5 $126,800 424
Lexington Baneberry Place 2 $286,500 49
Lexington Barr Lake 4 $499,100 94
Lexington Baskin Hills 1 $839,000 6
Lexington Belgrave 10 $309,314 65
Lexington Bent Creek 1 $259,000 27
Lexington Bent Creek Plantation 2 $377,000 9
Lexington Big Timber 1 $154,850 139
Lexington Birdhaven 3 $373,498 35
Lexington Birdneck Point 1 $699,900 85
Lexington Bluefield 26 $288,270 49
Lexington Bluefield West 1 $375,000 48
Lexington Boardwalk Villas 2 $276,250 65
Lexington Bonhomme Woods 1 $280,000 61
Lexington Bridleridge 2 $334,950 11
Lexington Brighton Forest 1 $239,900 37
Lexington Brookgreen Terrace 1 $68,900 156
Lexington Brookshire 1 $565,000 0
Lexington Cambridge Place 3 $277,967 59
Lexington Cannon Knoll 1 $540,000 62
Lexington Cannon Springs 1 $269,900 19
Lexington Carolina Acres 1 $399,000 56
Lexington Caroline Springs 3 $336,633 30
Lexington Carriage Estates 13 $462,732 137
Lexington Carriage Hill Place 1 $795,000 5
Lexington Carrington 2 $374,900 37
Lexington Carrington Place 1 $540,000 0
Lexington Cassique 1 $354,900 26
Lexington Cherokee Lakes 1 $400,000 6
Lexington Cherokee Shores 1 $1,800,000 29
Lexington Cherokee Village 1 $330,000 19
Lexington Church Street Commons 1 $169,900 207
Lexington Cinnamon Hills 2 $272,450 39
Lexington Cobbs Hill 1 $270,000 138
Lexington Colony Lakes 3 $276,667 97
Lexington Copper Crest 10 $284,684 47
Lexington Corley Woods 2 $361,250 16
Lexington Courtside Commons 3 $216,667 16
Lexington Creekside Farm 1 $198,000 2
Lexington Crescent Ridge 3 $332,500 47
Lexington Cross Creek Villas 8 $419,810 50
Lexington Crystal Springs Lake 5 $424,760 50
Lexington Dawsons Park 3 $254,633 42
Lexington Dunhill 1 $449,900 48
Lexington Estates Of Persimmon Hill 5 $260,500 94
Lexington Falcon Ranches 1 $499,999 133
Lexington Farming Creek 1 $310,000 13
Lexington Ferry Grove 6 $312,350 46
Lexington Finlay Farms 1 $275,000 40
Lexington Garden Place 1 $358,000 50
Lexington Garden Pond 1 $234,900 12
Lexington Gates Commons 1 $239,000 180
Lexington Gibson Forest 1 $285,000 47
Lexington Golden Hills 8 $859,738 40
Lexington Governors Grant 4 $892,225 32
Lexington Grayland Forest 1 $289,000 97
Lexington Green Valley Estates 1 $185,000 495
Lexington Greenside 1 $989,000 28
Lexington Hadleigh Park 1 $324,000 93
Lexington Hamlet West 1 $324,900 29
Lexington Hampton Park 2 $369,500 44
Lexington Harborside 3 $287,833 69
Lexington Harbour Place 2 $1,790,000 36
Lexington Harmon Townhomes 1 $254,500 14
Lexington Hendrix Farms 3 $467,967 22
Lexington Heritage Farm 1 $329,000 2
Lexington Hollingsworth Estates 1 $260,000 50
Lexington Hope Ferry Plantation 1 $559,900 26
Lexington Hunters Ridge 1 $319,000 73
Lexington Huntington Ridge 2 $217,350 53
Lexington Ivy Park 2 $219,000 91
Lexington Jessamine Place 1 $205,000 28
Lexington Kelsey Glen 2 $649,500 35
Lexington Kenwood 2 $949,500 42
Lexington Kingston Harbour 1 $1,155,000 77
Lexington Kleckley Colony 1 $699,000 53
Lexington Lakeland 1 $279,900 107
Lexington Lakewood Estates In Lexington 1 $246,900 91
Lexington Lands End 4 $364,950 60
Lexington Laurel Falls 1 $749,999 337
Lexington Laurel Heights 1 $228,000 103
Lexington Lexington Heights 2 $417,500 19
Lexington Lexington Hills 1 $179,000 62
Lexington Lexington Villas 1 $549,500 12
Lexington Longs Pond Estates 2 $343,750 151
Lexington Lynwood Estates 1 $69,900 11
Lexington Macedon Acres 1 $195,000 85
Lexington Madison Park 2 $485,500 62
Lexington Mallard Lakes 1 $494,000 96
Lexington Mallard Shores 1 $750,000 15
Lexington Manchester Park 2 $316,750 10
Lexington Manors At White Knoll 4 $361,100 93
Lexington Maple Way 1 $314,900 51
Lexington Mariners Creek 2 $375,000 45
Lexington Mark 1 1 $795,000 33
Lexington Meadowview 1 $240,000 37
Lexington Millcreek Townhomes / Cottages 1 $199,000 129
Lexington Millstream Place 2 $184,950 5
Lexington Mineral Springs Terrace 2 $399,500 58
Lexington Muirfield 1 $604,900 37
Lexington Muirfield Place 2 $477,450 29
Lexington Murray Forest 1 $2,800,000 111
Lexington Murray Village 4 $263,375 38
Lexington Nazareth Heights 1 $340,000 11
Lexington Nightingale 1 $249,900 409
Lexington None 3 $265,000 310
Lexington Oak Pointe 1 $339,900 58
Lexington Oakridge 1 $170,000 45
Lexington Olde Saluda 1 $397,900 6
Lexington Olde Saluda Passage 3 $409,791 44
Lexington Oldefield 4 $358,475 73
Lexington Orchard Estates 1 $800,000 57
Lexington Palmetto Dunes 1 $589,900 1
Lexington Parkhurst 2 $292,400 38
Lexington Parkside 1 $322,500 69
Lexington Peachtree Hills 6 $311,479 21
Lexington Pembrooke Farms 1 $669,000 6
Lexington Persimmon Grove 4 $328,125 27
Lexington Pilgrim Point 1 $649,000 19
Lexington Planters Station 1 $225,000 35
Lexington Prescott Glen 1 $434,900 13
Lexington Richmond Farms 3 $260,800 45
Lexington Ridge At Longview 11 $369,511 41
Lexington Ridge Terrace 1 $234,900 41
Lexington Ridgecrest 1 $205,000 32
Lexington Ridgeview 8 $290,563 74
Lexington Ridgewood 1 $288,000 225
Lexington River Ridge 1 $559,000 41
Lexington Rocky Springs 1 $439,000 1
Lexington Rollingwood 1 $299,900 50
Lexington Rose Lake 1 $698,999 52
Lexington Royal Creek 1 $625,000 42
Lexington Saluda River Club 35 $745,395 97
Lexington Saluda Springs 1 $255,000 6
Lexington Sandy Springs 1 $237,900 132
Lexington Secret Cove 1 $625,000 28
Lexington Settlers Point At Lake Murray 5 $433,780 65
Lexington Shadowbrooke 2 $259,500 114
Lexington Sherwood Estates 2 $415,000 65
Lexington Shoal Creek 3 $471,333 29
Lexington Silvercreek 1 $714,900 48
Lexington Sommerset 1 $275,000 26
Lexington South Brook 2 $330,000 119
Lexington South Lake Commons 4 $228,517 45
Lexington Southberry Park 2 $405,000 98
Lexington Southwood Farms 1 $289,990 19
Lexington Sparrow Pointe 1 $229,900 7
Lexington Spence Plantation 1 $1,250,000 12
Lexington Spence's Point 4 $346,075 87
Lexington Spences Island 1 $1,825,000 118
Lexington Spring Hill 2 $364,950 41
Lexington Spring Lake 1 $249,900 34
Lexington Springhill Lake 6 $414,842 85
Lexington Sterling Bridge 5 $505,780 99
Lexington Stoney Creek 1 $465,000 2
Lexington Summer Knoll 1 $294,000 4
Lexington Summer Orchard 10 $316,153 50
Lexington Summerlake 8 $458,346 15
Lexington Sunset Bay 3 $460,333 216
Lexington Terrace At Longview 1 $430,000 35
Lexington The Enclave At Silvercreek 2 $456,500 61
Lexington The Landings 2 $689,250 44
Lexington The Mill 6 $392,150 58
Lexington The Palmettos 2 $207,750 108
Lexington The Reserve At Midway 3 $273,233 214
Lexington The Village At Platt Springs 1 $234,999 96
Lexington The Village Autumn Woods West 1 $250,900 48
Lexington Timberland Place 1 $320,000 123
Lexington Twelve Mile Ridge 1 $225,000 138
Lexington Village Green Estates 1 $489,900 55
Lexington Villages At White Knoll 1 $315,000 28
Lexington Vintners Wood 5 $519,460 33
Lexington Vista Springs 1 $504,000 10
Lexington Walker's Trail 4 $238,650 25
Lexington Walnut Creek 1 $185,000 28
Lexington Waverly Place 5 $201,080 56
Lexington Weatherstone 2 $201,500 54
Lexington Wellesley 3 $346,567 53
Lexington Westbrook 1 $324,900 4
Lexington Wheatstone At Heritage Farm 1 $315,000 12
Lexington White Knoll 1 $235,000 0
Lexington Whiteford 1 $270,000 89
Lexington Whiteford Lakes 1 $399,900 7
Lexington Whitewater Bay 1 $1,290,000 4
Lexington Willow Creek Estates 1 $434,900 63
Lexington Willowbrooke 1 $362,500 48
Lexington Windstone At White Knoll 1 $379,900 60
Lexington Wise Ferry Plantation 1 $475,000 20
Lexington Woodcastle 1 $199,999 60
Lexington Woodcreek 2 $457,000 17
Lexington Woodmill 1 $599,000 110
Lexington Woodside Farms 1 $595,000 63
Lexington Woodstream 1 $179,000 33

Login to Personal Shopper

Pixel