Personal Shopper Log In

Midlands Boundary, SC Elementary Schools

Take a look at the Midlands Boundary, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.

Click any of the Midlands Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A.c. Moore 49 $689,918 66
Annie Burnside 15 $242,883 44
Arden 7 $100,700 56
Ballentine 45 $586,917 102
Batesburg-leesville 76 $357,469 143
Bc Grammar School (no Longer Active) 2 $229,950 25
Bethel-hanberry 113 $445,799 94
Bethune 1 $10,000 4
Bishopville 1 $94,900 63
Blaney 28 $279,325 115
Bookman Road 24 $332,583 63
Boundary Street 32 $234,166 197
Bradley 28 $238,654 85
Brennen 37 $542,222 72
Bridge Creek 11 $216,586 77
Brockman 7 $318,243 66
Burton Pack 10 $195,119 53
Calhoun-cnty 8 $299,463 137
Camden 69 $371,626 97
Carolina Springs 33 $302,385 82
Carver-lyon 13 $398,408 56
Catawba Trail 78 $390,901 62
Caughman Road 34 $209,337 56
Cayce Elementary 71 $314,938 77
Centerville Elementary School 96 $446,210 71
Chapin Elementary School 99 $577,042 86
Conder 20 $193,178 54
Congaree 42 $334,576 81
Congaree Elementary 1 $199,900 149
Crane Creek 5 $218,380 70
Deerfield 34 $349,280 64
Dobys Mill 23 $331,030 88
Dutch Fork 33 $359,356 74
Elloree 7 $404,857 360
Fairfield 26 $292,372 144
Fairfield-cnty 30 $620,985 111
Forest Heights 36 $201,824 90
Forest Lake 39 $395,444 98
Forts Pond 25 $329,652 78
Forts Pond Elementary 1 $355,000 95
Frances Mack 8 $233,550 126
Gallman 9 $434,083 113
Geiger 26 $780,138 141
Gilbert 54 $325,695 89
Greenview 21 $257,277 90
H. E. Corley 26 $286,283 121
Harbison West 20 $291,820 66
Harbison West Elementary 1 $379,900 159
Hollywood 39 $432,687 128
Hopkins 18 $234,511 86
Horrell Hill 78 $248,024 48
Hyatt Park 13 $167,438 136
Irmo 44 $666,515 110
Jackson 20 $309,552 75
Jackson Creek 7 $133,379 69
John P. Thomas 25 $131,640 53
Johnsonville 1 $638,000 83
Keels 12 $209,454 112
Kelly Miller 3 $386,667 164
Kershaw-cnty 20 $442,380 120
Kilbourne 21 $263,609 136
Killian 32 $250,726 173
Lake Carolina 95 $377,754 82
Lake Murray Elementary 98 $555,631 96
Lakemurray (lex 1) 51 $628,144 139
Langford 58 $336,605 84
Langford Elementary 1 $250,000 11
Leaphart 31 $262,831 51
Lexington 39 $661,369 104
Little Mountain 85 $322,220 156
Logan 29 $397,415 66
Longleaf 1 $263,500 53
Lugoff 34 $375,919 86
Lugoff Elementary 1 $175,000 45
Marshall Elementary School 1 $27,500 116
Mccrorey 1 $150,000 303
Meadow Glen 23 $428,243 72
Meadowfield 32 $452,394 56
Midway 37 $508,122 61
Midway(kershaw) 30 $303,150 172
Midway(lex1) 43 $595,852 103
Mill Creek 56 $246,222 50
Nelson 42 $324,967 94
New Providence 57 $595,501 69
Newberry-cnty 22 $264,625 102
North 1 $145,000 31
North Central Elementary 4 $90,425 146
North Central Elementary School 30 $269,527 134
North Springs 21 $257,457 47
Nursery Road 16 $463,000 140
Oak Grove 16 $243,150 84
Oak Pointe 30 $337,828 51
Orangeburg-cnty 1 $20,000 314
Other 6 $427,717 78
Out Of Area 38 $322,021 347
Outside Of Horry & Georgetown Counties 9 $318,000 58
Pelion 24 $318,961 83
Pine Grove 24 $148,204 47
Pine Tree Hill 27 $456,856 123
Pineview (no Longer Active) 1 $98,900 223
Pineview (no Longer Active) 1 $269,999 3
Piney Woods Elementary 90 $485,243 152
Pleasant Hill 37 $420,649 84
Polo Road 23 $451,296 64
Pomaria-garmany 7 $307,429 53
Pontiac 78 $292,868 63
Prosperity-rikard 30 $512,877 117
Red Bank 35 $366,714 77
Reuben 5 $312,030 100
Rhame 23 $160,361 72
Rice Creek 37 $247,869 54
River Springs 28 $401,194 76
Riverbank Elementary 56 $365,675 75
Rocky Creek 56 $619,716 117
Rosewood 25 $412,660 83
Round Top 47 $441,336 53
Saluda Elementary 1 $420,000 10
Saluda River 15 $421,253 103
Saluda-cnty 17 $461,088 186
Sandel 22 $144,509 79
Sandhills 44 $284,317 148
Sandhills Elementary 1 $199,000 53
Sandlapper 22 $340,264 60
Sandy Run 11 $357,014 108
Satchel Ford 49 $538,485 79
Saxe Gotha 21 $446,103 150
Saxe Gotha Elementary 1 $210,000 262
Seven Oaks 21 $244,831 67
South Lake 22 $300,127 39
Springdale 21 $315,186 69
Springdale Elementary 1 $394,900 18
St Matthews 4 $225,475 89
St. Matthews K-8 27 $241,990 134
Summit 1 $255,000 19
Swansea 2 $210,000 120
Taylor 10 $193,880 75
Wateree 49 $316,474 94
Watkins 13 $217,938 66
Webber 21 $169,895 119
White Knoll 29 $289,526 84
Whitmire 5 $153,600 44
Windsor 63 $227,137 75
Wood 25 $305,375 79
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/15/2026. The listing information on this page last changed on 06/15/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 06/15/2026 4:06:34 AM EST) or Pee Dee MLS (last updated Mon 06/15/2026 12:55:06 AM EST) or CCAR MLS (last updated Sun 06/14/2026 11:26:53 PM EST) or Columbia SC MLS (last updated Mon 06/15/2026 1:57:35 AM EST) or Charleston Trident MLS (last updated Sun 06/14/2026 11:32:15 PM EST) or SCCMLS (last updated Mon 06/15/2026 1:53:34 AM EST). Real estate listings held by brokerage firms other than Carolina One Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to Personal Shopper

Pixel