Take a look at the Midlands Boundary, SC High Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.
Click any of the Midlands Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A. C. Flora | 110 | $390,563 | 77 |
| Airport | 96 | $316,011 | 86 |
| Airport High | 2 | $297,400 | 72 |
| Batesburg-leesville | 76 | $379,424 | 136 |
| Blythewood | 213 | $368,595 | 84 |
| Brookland-cayce | 123 | $303,228 | 80 |
| Brookland-cayce High | 1 | $0 | 6 |
| Calhoun | 36 | $218,863 | 214 |
| Calhoun County | 22 | $310,959 | 105 |
| Camden | 124 | $389,804 | 93 |
| Chapin | 266 | $554,514 | 99 |
| Chapin High | 1 | $725,000 | 42 |
| Columbia | 101 | $220,421 | 64 |
| Dreher | 107 | $453,081 | 85 |
| Dreher High School | 1 | $199,900 | 11 |
| Dutch Fork | 144 | $398,508 | 111 |
| Eau Claire | 70 | $200,844 | 77 |
| Fairfield Central | 64 | $555,531 | 140 |
| Fairfield-cnty | 25 | $506,006 | 110 |
| Gilbert | 151 | $389,377 | 74 |
| Irmo | 130 | $385,526 | 85 |
| Irmo High | 1 | $379,900 | 147 |
| Johnson | 31 | $268,400 | 64 |
| Johnsonville | 1 | $645,000 | 71 |
| Keenan High | 49 | $195,721 | 75 |
| Kershaw-cnty | 23 | $428,065 | 109 |
| Lake Marion High School And Technology C | 6 | $423,150 | 408 |
| Lexington | 198 | $581,311 | 103 |
| Lower Richland | 209 | $239,309 | 59 |
| Lugoff-elgin | 128 | $323,144 | 96 |
| Lugoff-elgin High | 1 | $175,000 | 33 |
| Mid-carolina | 124 | $365,532 | 129 |
| Newberry | 63 | $286,163 | 152 |
| North Central | 60 | $255,273 | 162 |
| North Central High | 6 | $100,267 | 101 |
| Orangeburg-cnty | 1 | $20,000 | 302 |
| Orangeburg-wilkinson High School | 1 | $27,500 | 104 |
| Other | 7 | $398,029 | 67 |
| Out Of Area | 32 | $339,954 | 393 |
| Outside Of Horry & Georgetown Counties | 7 | $352,786 | 57 |
| Pelion | 49 | $322,454 | 76 |
| Pelion High | 1 | $355,000 | 83 |
| Richland Northeast | 104 | $285,900 | 82 |
| Ridge View | 79 | $266,898 | 52 |
| River Bluff | 180 | $536,280 | 75 |
| Saluda-cnty | 59 | $435,998 | 151 |
| Spring Hill High School | 1 | $120,000 | 194 |
| Spring Valley | 208 | $345,421 | 66 |
| St Matthews | 1 | $262,900 | 81 |
| Swansea | 58 | $267,017 | 129 |
| Swansea High | 1 | $199,000 | 41 |
| Westwood | 195 | $339,493 | 101 |
| White Knoll | 176 | $329,230 | 77 |
| White Knoll High | 1 | $210,000 | 250 |
| Whitmire | 3 | $166,333 | 55 |
Fill out your contact info.