Personal Shopper Log In

Summerville, SC Real Estate Subdivision Directory

Are you considering moving to a certain Summerville, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Summerville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Summerville Alston Place 1 $250,000 55
Summerville Arbor Oaks 2 $297,500 112
Summerville Arbor Walk 2 $399,500 96
Summerville Arcady Woods 1 $1,250,000 55
Summerville Ashborough 8 $412,213 93
Summerville Ashborough East 8 $593,486 72
Summerville Ashley Cove 1 $469,999 56
Summerville Ashley Forest 1 $374,900 113
Summerville Ashley Plantation 2 $281,500 75
Summerville Ashley Square 1 $278,333 5
Summerville Autumn Creek 1 $749,990 50
Summerville Azalea Estates 1 $185,000 1513
Summerville Barony Ridge 1 $324,999 110
Summerville Belmont 3 $688,333 118
Summerville Berkeley Commons 6 $325,317 115
Summerville Berkeley Farms 1 $365,000 127
Summerville Blackberry Creek 4 $389,698 44
Summerville Boyle Plantation 3 $521,667 52
Summerville Bradford Chase 2 $305,000 34
Summerville Braeland 2 $317,450 27
Summerville Branch Creek 6 $374,900 91
Summerville Brandymill 4 $335,100 57
Summerville Briarwood 5 $324,000 78
Summerville Bridges Of Summerville 14 $368,229 63
Summerville Brookwood 4 $326,225 72
Summerville Buckshire 5 $349,178 116
Summerville Butternut Ridge 2 $414,600 95
Summerville Cane Bay Plantation 493 $439,216 88
Summerville Carl Knight Ii 1 $350,000 15
Summerville Carnes Crossroads 123 $475,277 57
Summerville Carriage Lane 2 $513,000 110
Summerville Carrington Chase 3 $311,333 147
Summerville Cedar Springs 1 $275,000 71
Summerville Central Avenue Townhomes 3 $301,667 86
Summerville Central Commons 6 $255,750 51
Summerville Central Estates 5 $539,581 113
Summerville Challedon 2 $459,450 69
Summerville Chaparral 4 $1,803,749 119
Summerville Cherrywood Estates 17 $687,778 96
Summerville Clemson Terrace 3 $323,300 80
Summerville Colonial Pines 1 $374,999 7
Summerville Corey Gardens 1 $265,000 27
Summerville Corey Woods 8 $306,625 85
Summerville Country Club Estates 3 $664,667 84
Summerville Countryside 1 $195,000 27
Summerville Countryside Townhomes 1 $184,900 34
Summerville Creekside At Andrews 10 $407,890 64
Summerville Crescent Cove Villas 4 $285,914 127
Summerville Crestwood 2 $432,000 72
Summerville Crichton Parish 5 $286,600 102
Summerville Cross Area (east) 2 $215,000 91
Summerville Cross Creek Estates 1 $374,500 202
Summerville Daniels Orchard 3 $416,267 77
Summerville Dawson Branch 3 $270,167 133
Summerville Dawson Pointe 15 $248,987 67
Summerville Dovewood 1 $390,000 69
Summerville Drakesborough 17 $365,387 76
Summerville Drayton Oaks 5 $692,798 93
Summerville Dunmeyer Hill Estates 1 $309,950 42
Summerville Eagle Harbor 2 $662,000 72
Summerville East Highland Acres 1 $480,000 171
Summerville Evergreen 2 $484,375 212
Summerville Felder Creek 3 $371,667 52
Summerville Fieldview 4 $355,750 72
Summerville Flowertown 7 $268,470 86
Summerville Founders Corner 2 $410,960 283
Summerville Founders Park 14 $354,068 113
Summerville Gadsden Acres 2 $357,450 65
Summerville Gadsden Manor 2 $1,150,000 75
Summerville Gahagan 3 $450,167 31
Summerville Gahagan Plantation 3 $441,667 71
Summerville Glendale Acres 1 $750,000 420
Summerville Greenhurst 11 $230,300 84
Summerville Greenwood Ranches 3 $466,633 107
Summerville Guilford Gates 1 $1,200,000 868
Summerville Hampton Woods 6 $332,950 95
Summerville Hewing Farms 17 $607,939 199
Summerville Hickory Ridge 2 $350,000 113
Summerville Highland Park 1 $405,000 57
Summerville Highlands Of Legend Oaks 1 $315,000 15
Summerville Highwoods Plantation 4 $352,975 33
Summerville Historic District 19 $951,018 132
Summerville Hunters Creek 1 $235,000 102
Summerville Huntington Farms 1 $399,000 133
Summerville Indian Springs 1 $375,000 11
Summerville Irongate 4 $392,500 45
Summerville Jedburg 1 $1,995,000 892
Summerville Kensington Park 3 $340,667 23
Summerville Kings Grant 17 $470,299 88
Summerville Kittering Commons 1 $227,900 345
Summerville Knightsville 3 $450,000 16
Summerville Lakes Of Summerville 20 $308,837 61
Summerville Lazy Acres 5 $477,846 114
Summerville Lebanon Area 17 $908,018 255
Summerville Legend Oak 1 $275,000 6
Summerville Legend Oaks Plantation 27 $506,063 71
Summerville Limehouse 2 $447,000 38
Summerville Limehouse Farms 25 $368,656 45
Summerville Limehouse Village 8 $414,500 136
Summerville Lincolnville 2 $257,450 31
Summerville Mackey Farms 5 $381,000 38
Summerville Madison Ridge 1 $466,500 27
Summerville Magnolia Hill 1 $350,000 20
Summerville Mallard Crossing 9 $330,522 88
Summerville Marlin Estates 2 $335,250 73
Summerville Marrington Villas At Cobblestone 1 $299,900 30
Summerville Marshall Acres 1 $210,000 181
Summerville Mateeba Estates 1 $674,999 89
Summerville Mckewn 1 $387,500 24
Summerville Meadow Run 1 $319,900 5
Summerville Midland Terrace 4 $205,800 106
Summerville Millbrook 3 $628,833 368
Summerville Millwood 2 $297,000 41
Summerville Moodys Plantation 1 $950,000 10
Summerville Myers Mill 10 $387,060 56
Summerville New Hope Estates 2 $464,950 80
Summerville Newington Patio Homes 1 $369,900 55
Summerville Newington Plantation 7 $443,114 63
Summerville Nexton 265 $544,835 83
Summerville None 139 $810,225 248
Summerville Oak Knoll 1 $350,000 63
Summerville Oak Ridge Estates 1 $546,000 86
Summerville Oak Ridge Place 1 $279,000 26
Summerville Oakbrook Commons 1 $250,000 2
Summerville Oakdale Estates 8 $324,238 65
Summerville Okatee 2 $307,000 38
Summerville Orchard Hill 1 $529,000 137
Summerville Palmetto Park 3 $281,833 181
Summerville Palmetto Reach 3 $292,167 169
Summerville Palmetto Row 5 $303,780 95
Summerville Paradise Lakes 1 $159,900 364
Summerville Petterson Meadows 4 $403,750 49
Summerville Pine Forest 5 $428,780 33
Summerville Pine Forest Country Club 19 $527,937 82
Summerville Pine Forest Inn 1 $950,000 49
Summerville Pine Hill 1 $40,000 167
Summerville Pinehill Acres 11 $301,709 248
Summerville Pineland Preserve 41 $494,352 65
Summerville Pineland Village 1 $575,000 69
Summerville Pines At Gahagan 2 $440,000 61
Summerville Pineview 3 $208,333 79
Summerville Pineview North 16 $386,756 111
Summerville Plum Creek 5 $368,940 58
Summerville Pt 21 Mile 1 $325,000 526
Summerville Quail Arbor 8 $349,738 92
Summerville Quail Arbor V 4 $382,975 100
Summerville Regents Green 3 $216,000 10
Summerville Reminisce 6 $404,817 34
Summerville Reserve At Mallard Crossing 3 $370,000 125
Summerville Riley 1 $299,900 134
Summerville River Birch 4 $532,475 126
Summerville Robynwyn 1 $265,000 2
Summerville Rogers Cove 1 $224,900 173
Summerville Rose Hill 3 $289,967 57
Summerville Rural 1 $375,000 415
Summerville Salisbury Acres 1 $829,000 30
Summerville Sangaree 32 $303,816 66
Summerville Sawmill Trace 1 $299,990 12
Summerville Scotch Range 4 $245,750 120
Summerville Scotts Mill 9 $332,078 52
Summerville Shady Oaks 5 $281,980 183
Summerville Shannon 1 $264,900 48
Summerville Sheep Island 38 $533,234 153
Summerville Shell Pointe At Cobblestone Village 11 $378,889 37
Summerville Simmons Grove 1 $795,000 13
Summerville Six Oaks 35 $404,344 81
Summerville South Pointe 4 $406,225 65
Summerville South Pointe Estates 4 $516,200 93
Summerville Southern Magnolias 2 $336,900 56
Summerville Sprucewood 2 $247,450 175
Summerville St. Phillips Place 2 $318,450 30
Summerville Steeple Point 1 $299,000 26
Summerville Summer Ridge 2 $417,450 54
Summerville Summer Trace 1 $440,000 62
Summerville Summer Wood 20 $255,369 85
Summerville Summers Corner 184 $429,047 66
Summerville Summerset Acres 4 $307,100 57
Summerville Summerville 1 $425,000 166
Summerville Summerville Country Estates 1 $298,000 28
Summerville Summerville Duplex Comm 1 $239,000 243
Summerville Summerville Estates 1 $100,000 206
Summerville Summerville Farms 2 $285,000 35
Summerville Summerville Heights 2 $289,000 107
Summerville Summerville Place 4 $332,950 59
Summerville Sunburst Lakes 2 $302,500 7
Summerville Sunnyfield 1 $424,900 75
Summerville Sweetbay Cove 7 $455,423 38
Summerville Sweetgrass Station 14 $466,190 185
Summerville Taylor Estates 1 $270,000 117
Summerville Tea Farm 4 $1,109,750 54
Summerville The Bluffs At Ashley River 5 $483,060 67
Summerville The Cove At Mallard Crossing 20 $407,241 115
Summerville The Crossing At St. James 5 $364,004 34
Summerville The Garrison 3 $459,908 43
Summerville The Ponds 65 $494,692 97
Summerville The Summit 7 $820,571 52
Summerville Timber Trace 1 $400,000 1
Summerville Tramway 7 $324,957 34
Summerville Trotters Ridge 2 $439,750 10
Summerville Twin Lakes 3 $156,633 271
Summerville Twin Oaks 4 $459,972 80
Summerville Tyner Trail 1 $290,000 15
Summerville Victoria Place 2 $272,000 13
Summerville Victoria Pointe 2 $440,700 61
Summerville Walden Ridge 1 $279,000 6
Summerville Walnut Farms 3 $682,500 35
Summerville Waring Hall 1 $369,000 47
Summerville Waterside Landing 1 $370,000 83
Summerville Watson Hill 35 $453,514 85
Summerville Weatherstone 4 $358,375 40
Summerville Wentworth Hall 2 $357,500 164
Summerville Wescott Plantation 50 $364,555 80
Summerville West Highland Acres 1 $520,000 22
Summerville West Side Heights 6 $158,133 129
Summerville Whippoorwill 1 $225,000 141
Summerville White Church Place 3 $361,467 45
Summerville White Gables 19 $390,821 72
Summerville Windward Village 7 $260,704 74
Summerville Woodland 1 $419,000 28
Summerville Woodland Estates 4 $586,225 118
Summerville Woodlawn 2 $363,000 285
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/22/2026. The listing information on this page last changed on 07/22/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 07/22/2026 12:00:03 AM EST) or Pee Dee MLS (last updated Tue 07/21/2026 11:55:07 PM EST) or CCAR MLS (last updated Tue 07/21/2026 11:26:50 PM EST) or Columbia SC MLS (last updated Tue 07/21/2026 11:57:37 PM EST) or Charleston Trident MLS (last updated Tue 07/21/2026 11:32:17 PM EST) or SCCMLS (last updated Tue 07/21/2026 11:53:35 PM EST). Real estate listings held by brokerage firms other than Carolina One Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to Personal Shopper

Pixel