Are you considering moving to a certain Sumter, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Sumter Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Sumter | Ashley Creek Village | 1 | $325,000 | 4 |
| Sumter | Beach Forest | 2 | $467,500 | 63 |
| Sumter | Carolina Palms | 1 | $343,825 | 36 |
| Sumter | City | 1 | $208,900 | 185 |
| Sumter | County | 2 | $168,000 | 70 |
| Sumter | Deerfield | 1 | $344,900 | 40 |
| Sumter | Foxcroft | 1 | $282,000 | 63 |
| Sumter | Heritage Bay | 1 | $325,000 | 5 |
| Sumter | Hill Dale | 1 | $135,000 | 137 |
| Sumter | Hunters Crossing | 1 | $270,000 | 30 |
| Sumter | Lakewood | 1 | $379,000 | 71 |
| Sumter | None | 11 | $928,086 | 129 |
| Sumter | Parkwood | 1 | $249,000 | 30 |
| Sumter | Pocalla Springs | 4 | $274,906 | 92 |
| Sumter | Timberline Meadows | 4 | $383,586 | 45 |
| Sumter | Wen-le | 2 | $129,900 | 53 |
Fill out your contact info.