Are you considering moving to a certain West Columbia, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the West Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| West Columbia | Amber Hill | 3 | $251,990 | 168 |
| West Columbia | Bellemede | 2 | $210,000 | 38 |
| West Columbia | Belmont Park | 3 | $233,300 | 18 |
| West Columbia | Blue Ridge Terrace | 1 | $330,000 | 25 |
| West Columbia | Bridgepointe | 2 | $779,250 | 42 |
| West Columbia | Brookland Mill | 5 | $318,580 | 72 |
| West Columbia | Charwood | 1 | $289,900 | 18 |
| West Columbia | Chestnut Hill Plantation | 1 | $309,999 | 3 |
| West Columbia | Collumwood Estates | 1 | $299,000 | 137 |
| West Columbia | Congaree Downs | 1 | $242,000 | 59 |
| West Columbia | Congaree Park | 1 | $3,750,000 | 10 |
| West Columbia | Cottages At Roofs Pond | 2 | $322,400 | 22 |
| West Columbia | Darby Place | 1 | $299,000 | 37 |
| West Columbia | Drayton Hall | 3 | $287,967 | 81 |
| West Columbia | Edgewater | 3 | $153,967 | 208 |
| West Columbia | Emanuel Creek | 8 | $296,355 | 108 |
| West Columbia | Faith Hill | 2 | $222,790 | 22 |
| West Columbia | Fox Crossing | 2 | $317,950 | 11 |
| West Columbia | Fox Glen | 1 | $239,000 | 42 |
| West Columbia | Grandview Estates | 1 | $699,990 | 14 |
| West Columbia | Hampton Crest | 1 | $290,000 | 14 |
| West Columbia | Harvest Glen | 2 | $240,250 | 113 |
| West Columbia | Hulon Greene | 3 | $237,000 | 39 |
| West Columbia | Hunters Mill | 3 | $270,967 | 32 |
| West Columbia | Indigo Place | 1 | $235,000 | 8 |
| West Columbia | Lake Frances | 1 | $469,900 | 66 |
| West Columbia | Lexington Commons | 1 | $189,000 | 35 |
| West Columbia | Lexington Terrace | 1 | $175,000 | 38 |
| West Columbia | Lexington Village | 1 | $85,000 | 18 |
| West Columbia | Lloydwoods | 3 | $213,000 | 79 |
| West Columbia | Manning Place | 1 | $799,000 | 74 |
| West Columbia | Maple Tree Townes | 1 | $177,000 | 100 |
| West Columbia | None | 2 | $297,400 | 84 |
| West Columbia | Not Within A Subdivision | 1 | $17,000 | 93 |
| West Columbia | Oak Grove | 1 | $40,000 | 38 |
| West Columbia | Oakwood Commons | 1 | $265,900 | 23 |
| West Columbia | Orchard Hill | 2 | $247,400 | 81 |
| West Columbia | Parkwood | 3 | $200,967 | 80 |
| West Columbia | Parrish Plantation | 2 | $267,500 | 174 |
| West Columbia | Pinecrest | 8 | $258,451 | 39 |
| West Columbia | Quail Hollow | 4 | $335,875 | 154 |
| West Columbia | Quail Ridge | 1 | $849,900 | 4 |
| West Columbia | Rivers Edge | 1 | $399,999 | 1 |
| West Columbia | Rockford Place | 3 | $417,300 | 72 |
| West Columbia | Saluda Commons | 1 | $199,900 | 31 |
| West Columbia | Saluda Hills | 1 | $39,900 | 143 |
| West Columbia | Saluda River Estates | 1 | $375,000 | 31 |
| West Columbia | Saluda Terrace | 2 | $345,000 | 84 |
| West Columbia | Shadblow | 2 | $389,500 | 29 |
| West Columbia | Springdale | 1 | $345,000 | 1 |
| West Columbia | Stillwater | 3 | $207,633 | 172 |
| West Columbia | Sycamore Ridge | 1 | $284,900 | 31 |
| West Columbia | The Avenues | 7 | $319,828 | 144 |
| West Columbia | The Courtyards At Rockford Pl | 4 | $313,375 | 43 |
| West Columbia | The Estates At Indigo | 1 | $385,000 | 18 |
| West Columbia | The Gates At Quail Hollow | 1 | $98,900 | 223 |
| West Columbia | The Reserve On The Saluda | 1 | $1,975,000 | 123 |
| West Columbia | Three Fountains | 5 | $286,780 | 68 |
| West Columbia | Vanarsdale | 1 | $185,000 | 26 |
| West Columbia | Westover Acres | 2 | $279,000 | 76 |
Fill out your contact info.